A. GENERAL INFORMATION:
SR.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NEW ERA GLOBAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 430383 |
3 | SCHOOL CODE (IF APPLICABLE) | 10359 |
4 | COMPLETE ADDRESS WITH PIN CODE | New Era Global School off Ravapar Ghudnda Near Rajkot Morbi Highway Virpal-363641 |
5 | PRINCIPAL NAME & QUALIFICATION: | ABHINAV KUMAR OJHA / M A, M ED, PDEM |
6 | SCHOOL EMAIL ID | negsmorbi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9512188000 / 9712188000 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 35 | 35 | 100 | |
2 | 2020-21 | 38 | 38 | 100 | |
3 | 2021-2022 | 77 | 77 | 100 | |
4 | 2022-2023 | 68 | 68 | 100 | |
5 | 2023-2024 | 61 | 61 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 - 2023 | 67 | 67 | 100 | |
2 | 2023-2024 | 42 | 42 | 99.5 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | ABHINAV KUMAR OJHA |
2 | TOTAL NO. OF TEACHERS | 88 |
3 | TEACHERS SECTION RATIO | 2.84 |
4 | DETAILS OF SPECIAL EDUCATOR | POOJA PADALIYA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ARCHANA MAHTA |
E. SCHOOL INFRASTRUCTURE:(TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 62727 |
2 | NO. AND SIZE OF THE CLASS ROOMS | 73 / 52 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 120 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 54 |
6 | NO. OF BOYS TOILETS | 54 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/goQHsqoviJ8 |